Used Vehicle
~$90
Cost to fill at $1.50/L
~571km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY10 XT AWD Premium White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 238,000 kms |
Drive Type | 4WD |
Rego | S462CWO |
StockNo | S462CWO |
VIN | JF2SH9KT59G020404 |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers |
Electric Seats - 2nd Row (Rear) | GPS (Satellite Navigation) |
Leather Trim (Incl. Seats; inserts) | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Hill Ascent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamps - Front | Footrest - Drivers |
Headlamp Washers | Headlamps - Clear Lenses |
Headlamps - Xenon (Low beam only) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - DVD Audio | Navigation System - DVD Video |
Over-head Centre Console - Front | Pedals - Sports |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tacho | Trip Computer |
Video - VCD Decoder |
Cahill Motors
224 North East Road Klemzig SA 5087
0400 123 281
Dealer Licence No. MVD220701
Dealer Summary
Auto,Air Con,Power Steering,Sat Nav,Leather/Electric Seats,Alloy Wheels,Roof Racks and More.
Has Good Service History and Has Been Serviced/safety Checked.
Looks Goood and Drives Really Well.
Finance Available Through Us.
Auto,Air Con,Power Steering,Sat Nav,Leather/Electric Seats,Alloy Wheels,Roof Racks and More.
Has Good Service History and Has Been Serviced/safety Checked.
Looks Goood and Drives Really Well.
Finance Available Through Us.