Used Vehicle
~$92
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2018 Holden Commodore ZB MY18 RS Liftback AWD Silver 9 Speed Sports Automatic Liftback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 103,145 kms |
Drive Type | 4WD |
Rego | S508CTS |
StockNo | S508CTS |
VIN | W0VZS6ED7J1178232 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 8 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Differential Rear - Active/Electronic | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamp/s - Rear | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Seats Partial | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Rain Sensor (Auto wipers) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Subwoofer |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Cahill Motors
224 North East Road Klemzig SA 5087
0400 123 281
Dealer Licence No. MVD220701
Dealer Summary
all wheel drive, automatic, air conditioned, power steering, power windows, cruise control, reverse park camera, alloy wheels, service books, this car looks and drives excellent, enquire today about our finance options and arrange a test drive.
Brand New Tyres!!
all wheel drive, automatic, air conditioned, power steering, power windows, cruise control, reverse park camera, alloy wheels, service books, this car looks and drives excellent, enquire today about our finance options and arrange a test drive.
Brand New Tyres!!